Fully Automatic SMT – 75 S
Technical Details Of Fully Automatic SMT – 75 S
| Specifications | SMT CS- 75S | |
| Cutting Capacity in mm | ||
| Round | 10-72mm | |
| Square | 10-55mm | |
| Rectangle | 10×10 To 45x75mm | |
| Trim Cut In MM | 10 mm | |
| Cutting Length in mm | 10-600 (in a single stroke) and 10-3000 (in multi-inducting) | |
| Resedue / End Piece | 45-70 mm | |
| Saw Blade Specifications | 285 mm Diameter x2mm | |
| Number Of Teeth Z | 54, 60, 72, 80, 100 | |
| Mounting Of Hole Size | Dia 63/4/Dia 11mm, 32mm Bore | |
| Cutter Feed Mtr./Min. | 40-130 MPM | |
| Cutting Feed MM/Sec. | 1-15 MM/Sec | |
| Fast Approch MM/Sec. | 140 MM/Sec | |
| Set Inch Lenght | 1-100 MM/Sec | |
| Saw Motor Powder Kw | 7.5 Kw | |
| Hydraulic Motor Kw | 1.5 Kw | |
| Chip Conveyor Motor Kw (Opt.) | 0.37 Kw | |
| Lubrication Motor Kw | 0.16 Kw | |
| Machine Dimensions In MM Lenght x Weight x Height | 2100mm x 1600mm x 1550mm | |
| Optional Auto Loader Dimensions Lenght x Weight x Height | 5000mm x 1200mm x 1000mm | |
Need Further Assistance With Our Products or Have Any Queries?
Error: Contact form not found.