460 LMGA / LMGS
Technical Details Of 460 LMGA / LMGS
| Specification | 460 LMGA / LMGS | ||||||||||
| Cutting Capacity in mm | |||||||||||
| Square | 460X460 | ||||||||||
| Round | 460 |
||||||||||
| Cutting Speed in mtr / min | 20-100 | ||||||||||
| Blade Size (in mm) | 6400 X 41 X 1.3 | ||||||||||
| Blade Tension | Hydraulic | ||||||||||
| Saw Motor Capacity in H.P. | 7.5 H.P | ||||||||||
| Hydraulic Motor in H.P. | 1 H.P. | ||||||||||
| Coolant Motor in H.P. | 0.16 H.P. | ||||||||||
| Job Indexing Available in | LMGA Mode | ||||||||||
| Approx Weight in Kgs DCA | 2715 | ||||||||||
| DCSA | 1840 | ||||||||||
| Face Accuracy | 0.15/100mm | ||||||||||
Need Further Assistance With Our Products or Have Any Queries?
Error: Contact form not found.