360 LMGA / LMGS
Technical Details Of 360 LMGA / LMGS
| Specification | 360 LMGA / LMGS | ||||||||||
| Cutting Capacity in mm | |||||||||||
| Square | 360X360 | ||||||||||
| Round | 360 |
||||||||||
| Cutting Speed in mtr / min | 20-100 | ||||||||||
| Blade Size (in mm) | 5465 X 41 X 1.1 | ||||||||||
| Blade Tension | Hydraulic | ||||||||||
| Saw Motor Capacity in H.P. | 5 H.P | ||||||||||
| Hydraulic Motor in H.P. | 1 H.P. | ||||||||||
| Coolant Motor in H.P. | 0.16 H.P. | ||||||||||
| Job Indexing Available in | LMGA Mode | ||||||||||
| Approx Weight in Kgs DCA | 2320 | ||||||||||
| DCSA | 1810 | ||||||||||
| Face Accuracy | 0.15/100mm | ||||||||||
Need Further Assistance With Our Products or Have Any Queries?
Error: Contact form not found.